Booking History
| Order ID | Service Item | Date | Customer | Status | Amount |
| VT-20240510-001 | In-depth Data Analysis | 2025-07-21 | Zhang San | Completed | $110 |
| VT-20240509-007 | Data Visualization | 2025-07-18 | Li Si | Cancelled | $0 |
| VT-20240506-006 | Match Data Analysis | 2025-07-12 | Wang Wu | Completed | $160 |
| VT-20240508-003 | In-depth Data Analysis | 2025-07-21 | Zhang San | Completed | $110 |
| VT-20240507-001 | Data Visualization | 2025-07-18 | Li Si | Cancelled | $0 |
| VT-20240503-001 | Match Data Analysis | 2025-07-12 | Wang Wu | Completed | $160 |
| VT-20240505-002 | In-depth Data Analysis | 2025-07-21 | Zhang San | Completed | $110 |
| VT-20240504-004 | Data Visualization | 2025-07-18 | Li Si | Cancelled | $0 |
| VT-20240430-002 | Match Data Analysis | 2025-07-12 | Wang Wu | Completed | $160 |
| VT-20240428-005 | In-depth Data Analysis | 2025-07-21 | Zhang San | Completed | $110 |
| VT-20240429-003 | Data Visualization | 2025-07-18 | Li Si | Cancel | $0 |
Subscribe for Any Update
Information
Go Back Top